B1

2 Bed 2 Bath 1073 sq. ft.

Starting at $1,685

# Floor Starting At Available On
# 1112 Floor 1 $1,765 Available Now
# 5209 Floor 2 $1,685 Available Now
# 4101 Floor 1 $1,890 Available Now
# 4306 Floor 3 $1,750 Available Now
# 5206 Floor 2 $1,740 Available Now
# 1137 Floor 1 $1,815 Apr 20, 2024
# 2206 Floor 2 $1,740 Apr 26, 2024
# 1315 Floor 3 $1,775 May 04, 2024
# 5304 Floor 3 $1,750 Jun 05, 2024
# 4301 Floor 3 $1,775 Jun 07, 2024
# 4209 Floor 2 $1,765 Jun 22, 2024
# 5101 Floor 1 $1,795 Jun 22, 2024
# 1340 Floor 3 $1,800 Jun 28, 2024
# 1225 Floor 2 $1,820 Jul 04, 2024
# 3204 Floor 2 $1,755 Jul 06, 2024

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.